Description
range | TeSys |
---|---|
product name | TeSys D TeSys Deca |
product or component type | Contactor |
device short name | LC1D |
contactor application | Motor control Resistive load |
utilisation category | AC-1 AC-4 AC-3 AC-3e |
poles description | 3P |
power pole contact composition | 3 NO |
[Ue] rated operational voltage | Power circuit: <= 300 V DC 25...400 Hz Power circuit: <= 690 V AC |
[Ie] rated operational current | 125 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 80 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 80 A (at <60 °C) at <= 440 V AC AC-3e for power circuit |
control circuit type | AC at 50/60 Hz |
[Uc] control circuit voltage | 220 V AC 50/60 Hz |
auxiliary contact composition | 1 NO + 1 NC |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947 |
overvoltage category | III |
[Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 125 A (at 60 °C) for power circuit |
Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 1100 A at 440 V for power circuit conforming to IEC 60947 |
rated breaking capacity | 1100 A at 440 V for power circuit conforming to IEC 60947 |
associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 200 A gG at <= 690 V coordination type 1 for power circuit 160 A gG at <= 690 V coordination type 2 for power circuit |
average impedance | 0.8 mOhm - Ith 125 A 50 Hz for power circuit |
electrical durability | 0.8 Mcycles 125 A AC-1 at Ue <= 440 V 1.5 Mcycles 80 A AC-3 at Ue <= 440 V 1.5 Mcycles 80 A AC-3e at Ue <= 440 V |
power dissipation per pole | 5.1 W AC-3 12.5 W AC-1 5.1 W AC-3e |
Front cover | With |
mounting support | Plate Rail |
operating time | 20...35 ms closing 6...20 ms opening |
safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
mechanical durability | 4 Mcycles |
maximum operating rate | 3600 cyc/h 60 °C |
delivery time | In stock, ship within 3-5 days |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.