Description
range | ComPact |
---|---|
product name | ComPact NSX |
range of product | ComPact NSX400...630 |
device short name | NSX400N |
product or component type | Circuit breaker |
device application | Distribution |
Number of poles | 3P |
protected poles description | 3t |
[In] rated current | 250 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
network type | AC |
network frequency | 50/60 Hz |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 50 kA at 480 V AC 50/60 Hz conforming to UL 508 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | N 50 kA 415 V AC |
trip unit name | Micrologic 2.3 |
trip unit technology | Electronic |
trip unit protection functions | LSoI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
Delivery time | Out of stock, futures 3-5 weeks |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.